Datasheets, Catalogs & Quality Certificates Download Center
All product specifications, technical specifications, and quality certificates below are provided in English. For custom specifications or application engineering support, please contact [email protected] or Tel / WhatsApp: +86 13761571029.
Company Profile, Master Catalog & Quality Certificates
| Document / Datasheet Title | Covered Models & Description | Action |
|---|---|---|
| Misensor Master Product Catalog (Full Lineup) | Reed Switches, Sensors, Relays, Level, Flow & Automotive | Download PDF |
| Misensor Company Profile & Capabilities (2026 Edition) | Shanghai HQ & Zhongshan 6,000 m² IATF 16949 Plant | Download PDF |
| IATF 16949:2016 Certificate — Shanghai Misensor | Automotive Quality Management Certificate | Download PDF |
| IATF 16949:2016 Certificate — Zhongshan Misensor | Automotive Quality Management Certificate | Download PDF |
| CE Compliance Certificate — Magnetic & Level Sensors | EU CE Directive Compliance | Download PDF |
| CE Compliance Certificate — Reed Relays Series | EU CE Directive Compliance | Download PDF |
| Bureau Veritas (BV) Audited Supplier Report | Third-Party Factory Audit Report | Download PDF |
Reed Switches & Magnetic Proximity Sensors
| Document / Datasheet Title | Covered Models & Description | Action |
|---|---|---|
| Hermetically Sealed Glass Reed Switches (RS071–RS501 / RS-V10K/15K) | Form A, Form C, Bistable & 10kV–15kV Vacuum Reed Switches | Download PDF |
| Magnetic Door & Window Contact Switches (DC-01 to DC-21) | Recessed, Surface & Wardrobe Lighting Door Contacts | Download PDF |
| Heavy-Duty Fire Door Magnetic Contacts (DC-4825 / 8738 / 10450) | Wide-Gap Armored Cable Security & Fire Door Switches | Download PDF |
| Elevator Magnetic Levelling & Limit Switches (BS-01 to BS-05) | Bistable Latching & Monostable Hoistway Switches | Download PDF |
| Bistable Latching Reed Switches & Sensors (MS06-1E / BS02) | Self-Latching Polarity-Sensitive Magnetic Switches | Download PDF |
| Cylindrical Magnetic Reed Sensors (MS07 / MS08 / MS21 / MS35) | Φ3.8mm to Φ10mm Smooth Barrel Proximity Sensors | Download PDF |
| Flange & Panel Mount Reed Sensors (MS05 / MS06 / MS13 / MS14) | Rectangular Screw & Snap-Fit Proximity Switches | Download PDF |
| Threaded Screw-Mount Reed Sensors (MS09 M5–M12 / MS10) | M5, M6, M8, M10 & M12 Metric Threaded Sensors | Download PDF |
| SMD Surface-Mount Overmolded Reed Sensors (MS01 / MS02 / MS33 / MS37) | Pick-and-Place Gull-Wing & Axial SMD Reed Switches | Download PDF |
| Through-Hole PCB Reed Sensors (MS03 / MS04 / MS13) | PCB Through-Hole Molded Reed Sensors | Download PDF |
| Ferromagnetic Gear & Metal Proximity Sensor (P679 Series) | Direct Ferrous Steel Detection Without External Magnet | Download PDF |
| TMR Micropower Magnetic Proximity Sensor (MST Series) | Sub-microamp Tunnel Magnetoresistance proximity switches | Download PDF |
| Hall-Effect Magnetic Proximity Sensor (MSH / MR01 Series) | Solid-state 3-wire Hall switches up to 10 kHz | Download PDF |
| Omnidirectional Tilt & Tip-Over Switches (MI-TS Series) | 30° / 45° Mechanical Ball & Optical Tilt Switches | Download PDF |
| Sensor Actuator Magnets & Magnetic Floats Catalog (MSM / MY / MN / FN / FB / FPP) | NBR, SUS304/316, PP Floats & Ferrite/NdFeB Magnets | Download PDF |
High-Voltage, Low-Voltage & Mercury-Wetted Reed Relays
| Document / Datasheet Title | Covered Models & Description | Action |
|---|---|---|
| Reed Relays Full Series Overview (MSIP / SIP / DIL / MR / HVR) | Complete Reed Relay Selection Guide | Download PDF |
| Low-Voltage Miniature Reed Relays (SIP / MSIP / DIL / MR / NMR) | ATE & Instrumentation PCB Reed Relays | Download PDF |
| SIP-HV High-Voltage Reed Relays (Up to 3kV–4kV) | Compact Single-in-Line High-Voltage Relays | Download PDF |
| 4kV & 6kV High-Voltage Reed Relays (HVR Series) | Form 1A / 2A / 1B High-Isolation Relays | Download PDF |
| 10kV High-Voltage Reed Relays (HVR05 / HVR12 / HVR24 / HRX) | 10,000V DC Isolation Reed Relays | Download PDF |
| 15kV High-Voltage Reed Relays (HVR12-1A15 / HVR24-1A15) | 15,000V DC Breakdown High-Voltage Relays | Download PDF |
| 20kV Ultra-High-Voltage Reed Relays (HVR12-2A20 / HVR24-2A20) | 20,000V DC Dual-Contact Reed Relays | Download PDF |
| HVFR & MVR-700 High-Voltage Reed Relays | EV BMS Isolation & Hipot Test Relays | Download PDF |
| Mercury-Wetted Bounce-Free Reed Relays (HGSR / HGFR / HGMR / HVR-HG) | Zero-Bounce High-Current 50W–100W Relays | Download PDF |
| HRM High-Voltage Relay Matrix Modules (HRM-2A15 / 2A20 / 6A06 / 12A04) | Multi-Channel High-Voltage Switching Modules | Download PDF |
Liquid Level, Fuel Level & Flow Sensors
| Document / Datasheet Title | Covered Models & Description | Action |
|---|---|---|
| Vertical Mount Liquid Level Switches (LS01–LS05 / LS09–LS12) | PP, PVDF & Stainless Steel Vertical Float Switches | Download PDF |
| Horizontal Side-Mount Liquid Level Switches (LS06 / LS07 / LS08 / LS15) | Side-Wall Mounted Float Switches | Download PDF |
| Stainless Steel High-Temp Level Switches (LS09 / LS10 / LS12 / LS18 / LS20) | SUS304 & SUS316L Float Level Switches | Download PDF |
| NBR Float Oil & Fuel Level Switches (LS11 / LS13 / LS14) | Nitrile Rubber Float Switches for Diesel & Oil | Download PDF |
| Continuous Fuel Level Senders — SAE 5-Hole & BSP (FLS-S / FLS-L / FLS-H) | 0–190 Ohm / 240–33 Ohm / 4–20mA / 0–5V Senders | Download PDF |
| TMR High-Precision Continuous Level Sensors & Probes (LST101–LST112 / T001–T016) | ±1.5mm Resolution TMR Array & Coolant Probes | Download PDF |
| Capacitive Fuel & Lubricating Oil Level Sensors (FSC / FSC-02 / MS313100) | Coaxial Capacitive Probes & Non-Contact Switches | Download PDF |
| Submersible Hydrostatic Liquid Level Transmitter (IP68 0–20 kPaG) | Deep Tank & Reservoir Hydrostatic Level Sensor | Download PDF |
| Diesel Fuel Water Separator (WIF) Sensor | 12V/24V Water-in-Fuel Filter Bowl Sensor | Download PDF |
| Liquid Flow Sensors & Magnetic Flow Switches (FM-01/03 & FS01/02/4040CL) | Hall Turbine Flow Meters & Piston/Paddle Switches | Download PDF |
| High-Precision Volumetric Automotive Fuel Flow Meter (RS485 / Pulse) | Rotary Piston Fuel Consumption Meter | Download PDF |
Automotive Electronic & EV Safety Sensors
| Document / Datasheet Title | Covered Models & Description | Action |
|---|---|---|
| MEMS Pressure Transmitters & EV Battery Thermal Runaway Sensor (PS03–PS12 / PT) | VDO, 0.5–4.5V, 4–20mA, I2C & EV Battery Pressure | Download PDF |
| Automotive OEM Electronic Pressure Transducer Cross-Reference Catalog | Cummins, Volvo, Benz, MAN, Scania OEM Numbers | Download PDF |
| Intake Manifold TMAP Pressure & Temperature Sensor | Automotive Engine Airflow & Boost Pressure | Download PDF |
| EV Brake Booster Vacuum Pressure Sensor (BVS Series) | Electric Vehicle Brake Vacuum Reservoir Monitoring | Download PDF |
| Thermal Reed Switches (TRS) & PT100/PT1000/NTC Temperature Sensors | Curie-Point Thermal Switches, RTD, NTC & Humidity | Download PDF |
| FCEV & EV Coolant Electrical Conductivity Sensor (MI-Cond-02 / MI-Cond-03) | 0.5–100 uS/cm Fuel Cell Coolant Quality Sensor | Download PDF |
| AdBlue / DEF Urea Quality & Ultrasonic Level Sensor (MU0005 / UQD0001 / TULC) | Euro VI SCR CAN J1939 Urea Concentration & Level | Download PDF |
| Automotive Seat Track Position Sensor (STPS Series) | 2-Wire Current-Loop Seat Rail Position Feedback | Download PDF |
| Seat Occupancy Mat Sensor & Belt Reminder (SMS / SBR) | Pressure-Sensitive Occupant Detection Mat | Download PDF |
| Seat Belt Buckle Switch & Brake Lever Power-Off Sensor | Non-Contact Magnetic Buckle & Brake Cut-Off | Download PDF |
| Electronic Accelerator Pedal, Hand & Rotary Throttle Sensor (MSH103 / MSH104) | Dual-Redundant Hall Foot, Hand & Rotary Throttles | Download PDF |
| Non-Contact Hall Angle & Linear Displacement Sensor (MA10013 / MA30005 / LDS-42 Series) | 360° Rotary Angle & 42mm Linear Stroke Sensors | Download PDF |
| ABS/EPB Wheel Speed, Chassis Angle Load & EV Gas Sensors (MSSS03N91 / MSH105) | Wheel Speed, Suspension Load & CO/H2/CO2 Sensors | Download PDF |
| Tire Pressure Monitoring System (TPMS) Sensor Catalog | Clamp-In Multi-Frequency OEM TPMS Sensors | Download PDF |
| Automotive Engine Coolant Expansion Tank & Level Sensor Catalog | Benz, BMW, Ford, GM, VW/Audi, Volvo Expansion Tanks | Download PDF |


English